These are some of our most required procedures. Every surgery has different needs, so we suggest you to request a free consultation to bring you a 100% tailored solution.
For your stay, we recommend our 5-stars partners at Phuket or Bangkok for an incredible luxury experience at the best rates.
See our packages here
Treatment | Cost in USD |
---|---|
Breast Augmentation | 3,500 |
Breast Augmentation Duel Plane | 3,890 |
Breast Augmentation with Tear Drop Implants | |
Breast Lift | 4,690 |
Breast Augmentation Revision | 4,800 |
Breast Reduction | 5,350 |
Breast Augmentation and Lift | 6,310 |
Male Breast Reduction | 2,270 |
FILL IN YOUR FREE CONSULTATION and get a 100% tailored quotation
Treatment | Cost in USD |
---|---|
Fat transfers (including liposuction) | 1,300 |
Liposuction First Area | 1,715 |
Liposuction Second Area | 440 |
Abdominoplasty (Tummy Tuck) | 4,300 |
Abdominplasty plus liposuction to the abdomen | 5,990 |
Arm Lift | 4,400 |
Thigh Lift | 4,500 |
FILL IN YOUR FREE CONSULTATION and get a 100% tailored quotation
Top Quality Treatment | Cost in USD |
---|---|
Liposuction face and neck | 2,260 |
Upper or lower eyelid (local aneasthetic) | 1,100 |
Upper and lower eyelid (general aneasthetic) | 1,940 |
Lower face and neck lift | 4,860 |
Brow lift | 2,270 |
Closed rhinoplasty | 970 |
Open rhinoplasty | 5,200 |
Otoplasty (ear correction) | 1,780 |
Chin augmentation | 1,620 |
Fat transfer | 1,580 |
Alarplasty | 1,080 |
Reduction rhinoplasty | 5,200 |
Dimple creation (single side) | 390 |
Dimple creation (two sides) | 600 |
Chin implant | 1,400 |
FILL IN YOUR FREE CONSULTATION and get a 100% tailored quotation
Treatment | Cost in USD |
---|---|
FUE per graf | 3,000 |
FUT per graft | 3,800 |
FILL IN YOUR FREE CONSULTATION and get a 100% tailored quotation
Top Quality Treatment | Cost in USD |
---|---|
Checkup and consultation per visit | Free |
Teeth Whitening | 300 |
New Bright Smile – 16 Veneers Empress Esthetic | 5,100 |
Porcelain Veneer: IPS Empress Esthetics per veneer | 388 |
Non-Precious Alloy per crown | 517 |
Semi-Precious Alloy per crownn | 710 |
All Ceramic (Zirconia) per crown | 580 |
Dental Implant (NeoDent) starting from (per implant) | 2,000 |
Bone Graft starts from | 1,480 |
Root Canal starts from | 300 |
FILL IN YOUR FREE CONSULTATION and get a 100% tailored quotation
Top Quality Treatment | Cost in USD |
---|---|
Checkup and consultation per visit | Free |
Teeth Whitening | 300 |
New Bright Smile – 16 Veneers Empress Esthetic | 5,100 |
Porcelain Veneer: IPS Empress Esthetics per veneer | 388 |
Non-Precious Alloy per crown | 517 |
Semi-Precious Alloy per crownn | 710 |
All Ceramic (Zirconia) per crown | 580 |
Dental Implant (NeoDent) starting from (per implant) | 2,000 |
Bone Graft starts from | 1,480 |
Root Canal starts from | 300 |
FILL IN YOUR FREE CONSULTATION and get a 100% tailored quotation
WITH THE PARTNERSHIP OF